| Merknaam: | oem |
| Modelnummer: | APR011w |
| MOQ: | 50 stuks |
| Prijs: | $14.70/pieces 50-499 pieces |
| Toeleveringsvermogen: | 60000 stuks per maand |
Op maat gemaakte fiets 11w Ronde zonnepaneel boogmodule High Efficiency Mono Zonnecel Voor elektrische fiets Fietsen Lithiumbatterie
Ronde vorm met een heel speciaal ontwerp rond zonnepaneel.
| Productnaam | aangepaste fiets 11w ronde zonnepaneel boog module hoge efficiëntie mono zonnecel voor elektrische fiets fietsen lithiumbatterie | ||||
| Maximaal vermogen[Wp] | 11 | ||||
| Zonnecellen | Een PERC-kwaliteit monocristallijn zonnecel 4BB | ||||
| Cellengrootte[mm] | 31.2*31.2 | ||||
| Cellenarray [Pcs] | 58 | ||||
| Cellen efficiëntie | 200,5%-21,3% | ||||
| Diameter[mm] | 352 mm | ||||
| Maximaal vermogenspanning Vmp[V] | 30.74 | ||||
| Maximaal vermogen Stroom Imp[A] | 0.36 | ||||
| Opencircuitspanning Voc[V] | 36.89 | ||||
| Kortsluitingsstroom Isc[A] | 0.39 | ||||
| Netto.Gewicht[kg] | 0.30 | ||||
| Vermogenstoestand[%] | ± 3% | ||||
| NOCT[°C] | 45 ± 2 | ||||
| Werktemperatuur[°C] | -40/+85 | ||||
| Temperatuurcoëfficiënt Pmax[%/°C] | -Nee.41 | ||||
| Temperatuurcoëfficiënt Voc[[%/°C] | -Nee.32 | ||||
| Temperatuurcoëfficiënt Isc[[%/°C] | 0.04 | ||||
| Maximale systeemspanning[V] | 1000 V | ||||
| Certificering | CE ROHS | ||||
| Oppervlakte/achterblad | PET+EVA+glasvezel FR4 wit 2,0 mm±1 mm | ||||
![]()
![]()
![]()