| Merknaam: | Ahony |
| Modelnummer: | eRigid M100w |
| MOQ: | 4 stuks |
| Prijs: | $104.00/pieces 4-49 pieces |
| Toeleveringsvermogen: | 1000 stuks per maand |
Custom Design Slim 100 Watt Zonnepaneel Voor Zonnehandelaars Met Hoogwaardige Monokristallijn Zonne-energie Zonnecel
We gebruiken hoogwaardige Slim 100 watt zonnepanelen voor zonne retailers met hoogwaardige monokristallijn zonnecel, er zijn ook andere cellen A-klasse PERC monokristallijn zonnecel,polycrystalline A-klasse zonnecel tot 5w10W zonnepaneel tot 360W zonnepaneel ook.
| Model nr. | eRigid M100w |
| Productnaam | 100 Watt Slim Custom Size Zonnepanelen Met Monocristallijn Zonnepower Zonnecel Zonnepaneel productieprijs |
| Maximaal vermogen[Wp] | 100 |
| Zonnecellen | SunPower Maxeon Gen III terugcontactcel |
| Cellenarray [Pcs] | 3*10 |
| Cellen efficiëntie | 23.70% |
| Grootte[mm] | 415*1330*35 |
| Grootte[inch] | 16.34 maal 52.36 |
| Maximaal vermogenspanning Vmp[V] | 18.00 |
| Maximaal vermogen Stroom Imp[A] | 5.56 |
| Opencircuitspanning Voc[V] | 21.24 |
| Kortsluitingsstroom Isc[A] | 5.86 |
| Netto.Gewicht[kg] | 5.8 |
| Vermogenstoestand[%] | ± 3% |
| NOCT[°C] | 45 ± 2 |
| Werktemperatuur[°C] | -40/+85 |
| Temperatuurcoëfficiënt Pmax[%/K] | -Nee.3 |
| Temperatuurcoëfficiënt Voc[[%/K] | -1,74mV |
| Temperatuurcoëfficiënt Isc[[%/K] | 0.05 |
| Maximale systeemspanning[V] | 1000 V |
| Maximale omgekeerde stroom[V] | 20A |
| Certificering | CE ROHS |
| Oppervlakte/achterblad | Glas/zilveren frame/wit PET-achterblad |
| Kabels en aansluitingen | Jbox IP65,2 omleidingsdiode,0.9m*4mm2 kabel en 1 paar MC4 connectoren |
| Standaardtestomstandigheden | STC: 1000W/m2, AM 1,5 en celtemperatuur 25°C |
| Pakket | 1 stuks/karton en multiplexpallet |
![]()
![]()