| Merknaam: | AHONY |
| Modelnummer: | eRigid M65W |
| MOQ: | 2 stuks |
| Prijs: | $35.75/pieces 2-99 pieces |
| Toeleveringsvermogen: | 3000 stuks per maand |
10BB 182 65w High Efficiency M10 Zonnecel 12v Zonnepaneel Voor Huis Pv Camp Rv Balkon Boot Jacht Zonnepaneel Pv-module
| Model nr. | eRigid M65W |
| Maximaal vermogen[Wp] | 65 |
| Zonnecellen | 182 PERC Zonnecel |
| Cellengrootte[mm] | 182 maal 45.5 |
| Cellenarray [Pcs] | 3*12 |
| Cellen efficiëntie | 22.70% |
| Grootte[mm] | 590*610*25 |
| Maximaal vermogenspanning Vmp[V] | 20.88 |
| Maximaal vermogen Stroom Imp[A] | 3.12 |
| Opencircuitspanning Voc[V] | 24.22 |
| Kortsluitingsstroom Isc[A] | 3.11 |
| Netto.Gewicht[kg] | 4.9 |
| Vermogenstoestand[%] | ± 3% |
| Werktemperatuur[°C] | -40/+85 |
| Temperatuurcoëfficiënt Pmax[%/°C] | -Nee.41 |
| Temperatuurcoëfficiënt Voc[[%/°C] | -Nee.32 |
| Temperatuurcoëfficiënt Isc[[%/°C] | 0.04 |
| Maximale systeemspanning[V] | 1000 V |
| Certificering | CE ROHS |
| Oppervlakte/achterblad | ETFE/wit plastic |
| Kabels en aansluitingen | IP67 Jbox,0.9m kabel + MC4 |
| Standaardtestomstandigheden | STC: 1000W/m2, AM 1,5 en celtemperatuur 25°C |
| Pakket | 2 stuks per karton,plywoodpalet |
![]()
![]()
![]()
![]()