| Merknaam: | AHONY or OEM |
| Modelnummer: | eRigid M160w |
| MOQ: | 10 stuks |
| Prijs: | $131.40/pieces 10-49 pieces |
| Toeleveringsvermogen: | 60000 stuks per maand |
Photovoltaïsche panelen Prijs Mono 150w 160w 180w 3bus Bar 4 Busbar 5bus Bar Zonnecel A Klasse Voor 12v toepassing
Welkom om onze nieuwste prijs van fotovoltaïsche panelen te vragen, onze verkoopvertegenwoordiger zal u binnenkort contacteren!
| Model nr. | eRigid M100W | eRigid M160W | eRigid M200W |
| Kenmerken | 3 busbar 4 busbar 5busbar zonnecellen zijn beschikbaar | ||
| Productnaam | fotovoltaïsche panelen prijs mono 150w 160w 180w 3bus bar 4 bus bar 5bus bar zonnecel een kwaliteit voor 12v toepassing | ||
| Maximaal vermogen[Wp] | 100 | 160 | 200 |
| Zonnecellen | |||
| Cellengrootte[mm] | 156*98 | 156*156 | 156 maal 97.5 |
| Cellenarray [Pcs] | 4*9 | 4*9 | 6*12 |
| Cellen efficiëntie | 18.24% | 18.24% | 18.24% |
| Grootte[mm] | 670*840*30 | 670*1475*35 | 992*1110*40 |
| Maximaal vermogenspanning Vmp[V] | 19.08 | 19.08 | 19.08 |
| Maximaal vermogen Stroom Imp[A] | 5.24 | 8.39 | 10.48 |
| Opencircuitspanning Voc[V] | 22.90 | 22.90 | 22.90 |
| Kortsluitingsstroom Isc[A] | 5.66 | 9.06 | 11.32 |
| Netto.Gewicht[kg] | 6.80 | 10.70 | 13.70 |
![]()
![]()
![]()
![]()