| Merknaam: | Ahonypower |
| Modelnummer: | eGo S160w |
| MOQ: | 10 stuks |
| Prijs: | $212.50/pieces 10-99 pieces |
170w zonnepanel flexibel zonnepaneel hoog efficiënt zonnecel voor motorfiets auto camping RV huis boot jacht
Productbeschrijving
| Model nr. | eGo S160w |
| Productnaam | Semi-flexibel zonnepaneel |
| Maximaal vermogen[Wp] | 160 |
| Zonnecellen | SunPower Maxeon Gen III terugcontactcel |
| Cellenarray [Pcs] | 4*11 |
| Cellen efficiëntie | 240,4% |
| Grootte[mm] | 550*1470*3 |
| Maximaal vermogenspanning Vmp[V] | 26.9 |
| Maximaal vermogen Stroom Imp[A] | 5.95 |
| Opencircuitspanning Voc[V] | 31.4 |
| Kortsluitingsstroom Isc[A] | 6.31 |
| Netto.Gewicht[kg] | 6.55 |
| Vermogenstoestand[%] | 0 tot 3% |
| NOCT[°C] | 45 ± 2 |
| Werktemperatuur[°C] | -40/+85 |
| Temperatuurcoëfficiënt Pmax[%/K] | -Nee.3 |
| Temperatuurcoëfficiënt Voc[[%/K] | -1,74mV |
| Temperatuurcoëfficiënt Isc[[%/K] | 0.05 |
| Maximale systeemspanning[V] | 100 V |
| Maximale omgekeerde stroom[V] | 10A |
| Certificering | CE ROHS |
| Oppervlakte/achterblad | Japan ETFE/wit plastic |
| Maximale bochtradius ((θ) | 30° |
| Kabels en aansluitingen | JB030,2m kabel zonder aansluiting |
| Standaardtestomstandigheden | STC: 1000W/m2, AM 1,5 en celtemperatuur 25°C |
| Andere aantekeningen | ronde hoek R10, met oogjes |
| Pakket | 1 stuks/polyethyleenschuim ((EPE-schuim), vervolgens in 1 doos |
![]()
![]()
![]()
![]()